

| ABOUT GEORGIASCOUT | LESSON SCHEDULE | GEORGIASCOUT HONOR ROLL |
| INSTRUCTION | STUDENT PHOTO GALLERY | FASTPITCH RESOURCES |
LESSON SCHEDULE
LAST UPDATED -- 02/22/2012
|
2011 STUDENT OF THE YEAR |
2011 HITTING STUDENTS |
CLICK
FOR HITTERS PHOTO GALLERY |
|
CLICK FOR
LESSON PACKAGE PROGRESS |
||
|
CLICK
FOR LESSON COSTS |
LESSON SCHEDULE
2012 WINTER LESSON SCHEDULE
|
WEEK
8 |
|||||||
| FEB 20 | FEB 21 | FEB 22 | FEB 23 | FEB 24 | FEB 25 | FEB 26 | |
|
START |
MON | TUE | WED | THU | FRI | SAT | SUN |
| 10:00am |
TOURNAMENT |
AVAILABLE | |||||
| 11:00am | AVAILABLE | ||||||
| 12:00pm | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | GRACIE KITTRELL | |
| 1:00pm | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | CRUSH PRACTICE | |
| 2:00pm | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | CRUSH PRACTICE | |
| 3:00pm | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | CRUSH PRACTICE | |
| 4:00pm | AVAILABLE | EMMA WALTON | KATE McCAHAN | CIERRA CASTLE | EDEN FULMER | CRUSH PRACTICE | |
| 5:00pm | ELIZABETH WILLIAMS | TORI DOUGLAS | AVAILABLE | GABI RALEIGH | TORI DOUGLAS | CRUSH PRACTICE | |
| 6:00pm | HANNAH BROWN | CRYSTAL SCANLON | EDEN FULMER | HANNAH BROWN | HANNAH BROWN | ||
| 7:00pm | AVAILABLE | HANNAH BROWN | CRYSTAL SCANLON | CAROLINE SWEETIN | CRYSTAL SCANLON | ||
| 8:00pm | AVAILABLE | AVAILABLE | AVAILABLE | SADE SIMS | AVAILABLE | ||
|
WEEK 9 |
|||||||
| FEB 27 | FEB 28 | FEB 29 | MAR 1 | MAR 2 | MAR 3 | MAR 4 | |
|
START |
MON | TUE | WED | THU | FRI | SAT | SUN |
| 10:00am |
DOCTOR APPT 10:45am |
TOURNAMENT |
AVAILABLE | ||||
| 11:00am | AVAILABLE | ||||||
| 12:00pm | AVAILABLE | ||||||
| 1:00pm | CRUSH PRACTICE | ||||||
| 2:00pm | CRUSH PRACTICE | ||||||
| 3:00pm | CRUSH PRACTICE | ||||||
| 4:00pm |
INTERVIEW H.I.E.S. |
EMMA WALTON | AVAILABLE | AVAILABLE | ELIZABETH WILLIAMS | CRUSH PRACTICE | |
| 5:00pm | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | CRUSH PRACTICE | ||
| 6:00pm | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | |||
| 7:00pm | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | |||
| 8:00pm | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | |||
|
WEEK 10 |
|||||||
| MAR 5 | MAR 6 | MAR 7 | MAR 8 | MAR 9 | MAR 10 | MAR 11 | |
|
START |
MON | TUE | WED | THU | FRI | SAT | SUN |
| 10:00am |
GEORGIA CRUSH TOURNAMENT |
||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | AVAILABLE | EMMA WALTON | AVAILABLE | AVAILABLE | AVAILABLE | ||
| 5:00pm | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | ||
| 6:00pm | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | ||
| 7:00pm | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | ||
| 8:00pm | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | ||
|
WEEK 11 |
|||||||
| MAR 12 | MAR 13 | MAR 14 | MAR 15 | MAR 16 | MAR 17 | MAR 18 | |
|
START |
MON | TUE | WED | THU | FRI | SAT | SUN |
| 10:00am |
GEORGIA CRUSH TOURNAMENT |
||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | AVAILABLE | EMMA WALTON | AVAILABLE | AVAILABLE | AVAILABLE | ||
| 5:00pm | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | ||
| 6:00pm | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | ||
| 7:00pm | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | ||
| 8:00pm | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | ||
|
WEEK 12 |
|||||||
| MAR 19 | MAR 20 | MAR 21 | MAR 22 | MAR 23 | MAR 24 | MAR 25 | |
|
START |
MON | TUE | WED | THU | FRI | SAT | SUN |
| 10:00am |
GEORGIA CRUSH TOURNAMENT |
||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | ||
| 5:00pm | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | ||
| 6:00pm | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | ||
| 7:00pm | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | ||
| 8:00pm | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | ||
| Crystal | |||||||
|
WEEK 13 |
|||||||
| MAR 26 | MAR 27 | MAR 28 | MAR 29 | MAR 30 | MAR 31 | APR 1 | |
|
START |
MON | TUE | WED | THU | FRI | SAT | SUN |
| 10:00am | AVAILABLE | AVAILABLE | |||||
| 11:00am | AVAILABLE | AVAILABLE | |||||
| 12:00pm | AVAILABLE | AVAILABLE | |||||
| 1:00pm | AVAILABLE | AVAILABLE | |||||
| 2:00pm | AVAILABLE | AVAILABLE | |||||
| 3:00pm | AVAILABLE | AVAILABLE | |||||
| 4:00pm | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE |
| 5:00pm | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | ||
| 6:00pm | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | ||
| 7:00pm | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | ||
| 8:00pm | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | AVAILABLE | ||
LESSON PACKAGES
FALL
& WINTER 10 LESSON PACKAGES

NOTE: This Special Priced Lesson Package
is Available from October thru February
All Lessons in this Package must be completed by April 1st 2012
WINTER DISCOUNT FEE SCHEDULE CONCLUDES
MARCH 1st
All remaining bonus lessons within this discount package
must be completed before April 1st or be forfeited.
| PACKAGE LESSON STUDENT | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 | 7/10 | 8/10 | 9/10 BONUS | 10/10 BONUS |
| KAYLA ALLEN |
06/27 |
06/30 |
07/05 |
07/07 Video |
07/11 |
07/14 |
08/07 |
|||
| EMILY BLALOCK |
08/10 |
08/17 |
08/23 |
08/30 |
09/12 |
10/17 |
12/05 |
02/15 |
||
| GABI RALEIGH (C) |
09/26 Video |
10/04 |
11/04 |
11/23 |
01/07 | |||||
| HANNAH BROWN | 09/18 | 09/25 Video | 10/02 | 10/23 | 10/30 |
02/17 |
02/20 |
02/21 |
||
| TORI DOUGLAS (C) | 01/15 | 01/28 | 01/29 | 02/08 |
02/15 |
02/21 |
||||
| CIERRA CASTLE (C) |
09/25 Video |
10/20 | 02/07 | |||||||
| EDEN FULMER | 10/04 Video | 10/06 | 10/12 | 10/20 |
10/26 |
10/27 |
02/22 |
|||
| ALEISHA KEHELEY | 10/16 Video | 10/18 | 10/30 | 12/29 | 01/07 | 01/15 | 01/29 | |||
| REBECCA LANGFELDER | 10/17 Video | 10/18 | 11/01 | |||||||
| ELIZABETH WILLIAMS | 10/24 Video |
10/25 |
11/01 | 12/19 | 12/29 | 01/28 |
02/20 |
|||
| CAROLINE COTTON |
10/26 Video |
|||||||||
| EMMA WALTON |
02/15 |
02/21 |
||||||||
| CAROLINE SWEETIN |
11/11 Video |
01/04 | 01/16 |
02/15 |
||||||
| SYDNEY WILLIS | --- | --- |
06/14 |
06/21 |
06/28 |
07/26 |
||||
| SAMMIE PURCELL |
01/30 |
02/07 |
03/13 |
04/03 |
07/17 |
10/05 |
10/26 |
|
LESSON PACKAGES
$400.00 CASH or CHECK Checks Payable to : Coach Nick Mazza
$60.00 CASH ONLY Cancelling
or Rescheduling of Lessons All Lessons Must be accompanied by an Adult All fees are considered Donations WINTER DISCOUNT FEE SCHEDULE
CONCLUDES MARCH 1st |